|
YOTREPS |
YOTREPS
06/09/2010
| BOAT | WIND | SWELL | | | |
No| CALL |TIME| POSITION |Cse|Spd| | |Cld|Bar |tend|
| | UTC| Lat. Lng. |d T|Kts|Dir|Kts|Dir| Ht| % | hPa| |
---|--------|----|----------------|---|---|---|---|---|---|---|----|----|
1|VMQ9687 |0001|25 03 S 152 45 E|138|6.3|194|18 |SE |0.5|100|1018|0 |
2|Straykit |0059|13 50 S 171 46 W| | | | | | | | | |
3|vmq9122 |0102|46 54 S 168 01 E| | | | | | | | | |
4|KI4WDN |0131|41 22 N 072 06 W| | |NNE|005|SSW|0.0|0 |1015|2 |
5|VK4FYK |0156|25 12 S 157 57 E|235|6.5| | | | | | | |
6|VE0MLN |0300|45 42 N 147 20 W|090|6.0|SSW|15 |SW |1.5|100| | |
7|KI4MMB |0300|17 36 S 155 53 W|255|5.0|E |15 |E |2.4|80 |1021|-0 |
8|WDE5624 |0319|27 56 S 158 14 E|235|6.5|NW |25 | | |100|1015|-2 |
9|KI6YHE |0330|13 57 S 167 22 W|250|5.0|SE |17 |S |3.0|40 |1014|+1 |
10|KI9NG |0331|44 37 N 124 03 W| | | | | | | | | |
11|VNW6058 |0507|37 40 N 017 39 E|232|7.0| | | | | | | |
12|WDF3089 |0515|22 50 S 159 23 E|235|5.5|NNE|9 | | | |1016| |
13|WDD8707 |0521|13 59 S 167 32 W|255|6.0|SE |22 |SSE|3.0|50 |1014|1 |
14|dl2dby |0552|51 41 N 008 23 E| | | | | | | | | |
15|OFFCOURS |0615|16 47 S 148 50 W|229|8 | | | | | | | |
16|KG6ERW |0655|57 41 N 006 21 W| | | | | | | | | |
17|DJOE |0656|16 09 N 077 56 W|224|1.6|008|12 | | | | | |
18|KB6TWC |0742|33 37 N 117 55 W| | |SE |005| | | |1008| |
19|VL3733 |0759|05 15 N 119 16 E|245|4.1| | | | | | | |
20|vmq9707 |0833|11 49 S 135 52 E| | | | | | | | | |
21|DF4186 |0908|34 02 N 006 51 W| | |NNE|7 | |2.0| |1031| |
22|VHQ6396 |0909|16 47 S 179 20 E| | | | | | | | | |
23|zr5165 |1012|03 17 N 117 35 E| | | | | | | | | |
24|PA1ABL |1159|34 27 N 013 28 W| | |W |005| | | |1007| |
25|WDD5746 |1239|12 05 S 096 53 E| | | | | | | | | |
26|KG6ERW |1331|57 30 N 006 34 W| | | | | | | | | |
27|WDE9110 |1406|28 08 N 111 25 W|285|5.7| | | | | | | |
28|wdb9301 |1429|30 00 N 080 00 W| | | | | | | | | |
29|VA2SKB |1431|44 28 N 073 13 W| | |NNW|006| | | | | |
30|S5K2770 |1457|39 48 N 018 22 E| | |SSE|2 | | |0 |1014| |
31|KD7TIG |1514|29 02 N 113 33 W| | |W |010| | |0 |1003|1 |
32|PA1BC |1519|49 46 N 002 04 W|065|5.6|S |015|SW |1.5|100|1004|0 |
33|Linyanti |1545|40 06 N 023 18 E|180|5.0|NE |10 |E |1.0|80 |1015| |
34|RN3DJJ |1600|38 46 N 000 13 E| | |ESE|008| | | | | |
35|WDC6176 |1633|36 40 N 015 07 E| | | | | | | | | |
36|VNW6058 |1657|37 02 N 016 24 E|232|5.2| | | | | | | |
37|wdc8067a |1658|14 49 S 157 52 W|288|5.0| | | | | | | |
38|KE7YAP |1701|38 52 N 000 02 E|181|6.2|SSE|28 | | |0 |1016|-4 |
39|DH6290 |1711|41 18 N 009 21 E| | | | | | | | | |
40|OR3906 |1737|37 31 N 023 26 E| | | | | | | | | |
41|VKV5174 |1803|39 58 N 124 17 W|121|4.7| | | | | | | |
42|FW9395 |1810|16 45 S 151 26 W| | | | | | | | | |
43|WDE3594 |1820|41 19 N 125 24 W| | | | | | | | | |
44|KG6FYM |1846|35 45 S 171 46 E|224|4.0| | | | | | | |
45|wde7072 |1847|08 37 N 083 09 W| | | | | | | | | |
46|VA2VIF |1913|36 42 N 024 14 W|086|5.0|N |012|SW |1.0|25 |1026| |
47|K6BVR |1922|16 47 S 179 20 E| | | | | | | | | |
48|WDB2364 |2010|04 15 S 081 13 W| | | | | | | | | |
49|VMQ9548 |2022|17 29 S 168 23 E| | |ESE|15 | | | | | |
50|VE0SHA |2032|39 45 N 126 12 W|147|5.5|NW |029| | | | | |
51|VA7BCZ |2100|48 41 N 123 24 W| | |SE |004| | |100|1015|0 |
52|DGQP2 |2200|35 22 N 024 29 E| | | | | | | | | |
53|SFC6686 |2258|55 35 N 012 55 E| | | | | | | | | |
54|WDD6129 |2303|08 48 S 115 06 E| | | | | | | | | |
55|FW9395 |2341|16 39 S 151 28 W| | | | | | | | | |
56|DJOE |2343|15 12 N 077 42 W|157|6.2|008|12 | | | | | |
Comments
Report Summaries